70 m² apartment for 6 people, 2 bedrooms, 2 double beds, a sofa bed and one bathroom.
PRICE LIST
Date | Minimum nights | Price per night* |
From 19th May to 26th May | 5 | € 366 |
From 27th May to 24th June | 5 | € 430 |
From 25th June to 15th July | 6 | € 515 |
From 16th July to 31st July | 6 | € 565 |
From 1st August to 18th August | 6 | € 655 |
From 19th August to 28th August | 6 | € 550 |
From 29th August to 11th September | 5 | € 485 |
From 12th September to 25th September | 4 | € 410 |
From 26th September to 17th October | 4 | € 350 |
* The price per night is relative to the apartment, regardless of the number of guests present.
Cost of final cleaning: € 280.00
Security deposit: € 600.00