63 m² apartment for 4 people, with a double bed, a sofa bed and one bathroom.
PRICE LIST
Date | Minimum nights | Price per night* |
From 19th May to 26th May | 5 | € 275 |
From 27th May to 24th June | 5 | € 310 |
From 25th June to 15th July | 6 | € 350 |
From 16th July to 31st July | 6 | € 385 |
From 1st August to 18th August | 6 | € 435 |
From 19th August to 28th August | 6 | € 370 |
From 29th August to 11th September | 5 | € 355 |
From 12th September to 25th September | 4 | € 320 |
From 26th September to 17th October | 4 | € 265 |
* The price per night is relative to the apartment, regardless of the number of guests present.
Cost of final cleaning: € 220.00
Security deposit: € 400.00