65 m² apartment for 4 people, with a double bed, sofa bed and one bathroom.
PRICE LIST
Date | Minimum nights | Price per night* |
From 19th May to 26th May | 5 | € 320 |
From 27th May to 24th June | 5 | € 350 |
From 25th June to 15th July | 6 | € 390 |
From 16th July to 31st July | 6 | € 430 |
From 1st August to 18th August | 6 | € 495 |
From 19th August to 28th August | 6 | € 410 |
From 29th August to 11th September | 5 | € 400 |
From 12th September to 25th September | 4 | € 370 |
From 26th September to 17th October | 4 | € 310 |
* The price per night is relative to the apartment, regardless of the number of guests present.
Cost of final cleaning: € 240.00
Security deposit: € 400.00